- Descripción del producto
- Información Adicional
- Comentarios
- Cotice su despacho
- ¿Preguntas del Producto?
Detalles
| Projector | ||
| Projector brightness | 2700 ANSI lumens | |
| Projection technology | DLP | |
| Native resolution | SVGA (800x600) | |
| Screen size compatibility | 685.8 - 7620 mm (27 - 300 ") | |
| Projection distance | 1.2 - 11 m | |
| Contrast ratio (typical) | 2000:1 | |
| Aspect ratio | 4:3,16:9,16:10 | |
| Zoom capability | Manual | |
| Number of colours | 16.7 M | |
| Zoom ratio | 1.97 - 2.17:1 | |
| Matrix size | 14 mm (0.55 ") | |
| Digital gamma correction | ![]() |
|
| Digital keystone correction | 40° | |
| Lens system | ||
| Focal length | - | |
| Scanning frequency | ||
| Vertical scan range | 50 - 120 Hz | |
| Horizontal scan range | 31 - 100 kHz | |
| Lamps | ||
| Service life of lamp | 6000 h | |
| Lamp power | 180 W | |
| Connectivity | ||
| Audio output | 1 | |
| Audio input | 1 | |
| USB 2.0 ports quantity | 0 | |
| Audio (L,R) in | 0 | |
| Ethernet LAN (RJ-45) ports quantity | 0 | |
| VGA (D-Sub) ports quantity | 2 | |
| HDMI ports quantity | 0 | |
| Component video (YPbPr/YCbCr) in | 2 | |
| DVI port | ![]() |
|
| Audio (L,R) out | 0 | |
| AC (power) in | ![]() |
|
| Composite video in | ![]() |
|
| RS-232 ports | 1 | |
| S-Video in | 1 | |
| Video | ||
| Analog signal format system | PAL B,PAL D,PAL G,PAL H,PAL I,PAL-M,PAL-N,SECAM D/K,SECAM-B/G,SECAM-L,NTSC-M | |
| Full HD | ![]() |
|
| HD-Ready | ![]() |
|
| Audio | ||
| Built-in speakers | ![]() |
|
| Number of built-in speakers | 1 | |
| RMS rated power | 1 W | |
| Networking | ||
| Ethernet LAN connection | ![]() |
|
| Wireless LAN (WLAN) connection | ![]() |
|
| Special features | ||
| 3D compatibility | ![]() |
|
| Colour | ||
| Colour of product | Black | |
| Energy management | ||
| Power consumption | 235 W | |
| Input voltage | 100 - 240 V | |
| Input frequency | 50/60 Hz | |
| Power consumption (standby) | 1 W | |
| Weight & dimensions | ||
| Dimensions (WxDxH) | 284 x 234 x 82 mm | |
| Weight | 2600 g | |
| Sound emission | ||
| Noise level | 32 dB | |
| Noise level (economic mode) | 30 dB | |
| Environmental conditions | ||
| Operating relative humidity range | 10 - 80 % | |
| Operating altitude | 0 - 3048 m | |
| Operating temperature range (T-T) | 0 - 40 °C | |
| Technical details | ||
| Handheld remote control | ![]() |
|
| Menu | ![]() |
|
| Compatibility | - PC VGA & UXGA - Mac 1600×1200 & 60Hz |
|
| Packaging content | ||
| Cables included | VGA,AC | |
| Certificates | ||
| Certification | RoHS, CB, CCC, PSB,C-tick, KC, SASO, CE, GOST-R, Ukr, ErP, SVHC list & REACH DoC, UL, FCC (& ICES-003), cUL/ CSA, Argen, NOM | |
| Packaging data | ||
| Package dimensions (WxDxH) | 330 x 140 x 330 mm | |
| Package weight | 3400 g | |
Información Adicional
| No. Ref. (SKU) | KT007XCL39 |
|---|---|
| Modelo / Part Number | KT007XCL39 |
| Fabricante | Viewsonic |
| Luminosidad | 2500 - 2999 Lumens |
| Resolución Nativa | 800 x 600 |
Valor del Despacho
Seleccione su comuna para obtener los valores del envío.
Preguntas del artículo PROY VIEWSONIC PJD5123 +BOLSO
Aun no hay preguntas sobre este producto



