- Descripción del producto
- Información Adicional
- Comentarios
- Cotice su despacho
- ¿Preguntas del Producto?
Detalles
| General | |
|---|---|
| Type: | Server |
| Product Form Factor: | Rack-mountable, 2U |
| Built-in Devices: | LED panel |
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
| Server Scalability: | 2-way |
| Front Accessible Bays Qty: | 1 |
| Hot-Swap Bays Qty: | 8 |
| Width: | 17.5 in |
| Depth: | 27.5 in |
| Height: | 3.3 in |
| Weight: | 46.5 lbs |
| Color: | Stealth black |
| Processor | |
| Type: | Intel Xeon E5606 / 2.13 GHz |
| Multi-Core Technology: | Quad-Core |
| Installed Qty: | 1 |
| Max Supported Qty: | 2 |
| Upgradability: | Upgradable |
| Processor Main Features: | Intel QuickPath Interconnect |
| Cache Memory | |
| Type: | L3 cache |
| Installed Size: | 8 MB |
| Cache Per Processor: | 8 MB |
| Mainboard | |
| Chipset Type: | Intel 5520 |
| RAM | |
| Installed Size: | 4 GB / 192 GB (max) |
| Technology: | DDR3 SDRAM, ECC Chipkill |
| Memory Speed: | 1066 MHz |
| Memory Specification Compliance: | PC3-10600 |
| Form Factor: | DIMM 240-pin |
| Features: | Registered, low-profile, Memory Mirroring |
| Configuration Features: | 1 x 4 GB |
| RAM Supported: | 192 GB, registered , 48 GB, unbuffered |
| Storage Controller | |
| Type: | 1 x Serial Attached SCSI, plug-in card, PCI Express 2.0 x8 |
| Controller Interface Type: | Serial ATA-300 / SAS 2.0 |
| Storage Controller Name: | ServeRAID M1015 |
| Channel Qty: | 8 |
| RAID Level: | RAID 0, RAID 1, RAID 10 |
| Storage Controller (2nd) | |
| Type: | 1 x Serial ATA, integrated |
| Storage | |
| Hard Drive: | None. |
| Monitor | |
| Monitor Type: | None. |
| Graphics Controller | |
| Type: | Integrated |
| Graphics Processor / Vendor: | Matrox MGA G200eV |
| Video Memory: | 16 MB DDR2 SDRAM |
| Networking | |
| Networking: | Network adapter, PCI Express, integrated |
| Ethernet Ports: | 2 x Gigabit Ethernet |
| Ethernet Controller(s): | Broadcom BCM5709C |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol: | SNMP 3, CIM, IPMI 2.0 |
| Remote Management Controller: | Maxim VSC452 Super Baseboard Management Controller with Integrated VGA Controller |
| Features: | Wake on LAN (WoL), PXE support |
| Expansion / Connectivity | |
| Expansion Bays Total (Free): | 1 ( 1 ) x front accessible, 5.25" , 8 ( 8 ) x hot-swap, 2.5" SFF |
| Expansion Slots Total (Free): | 18 ( 17 ) x memory, DIMM 240-pin , 2 ( 1 ) x processor, LGA1366 Socket , 2 ( 2 ) x PCI Express x8, full-length, full-height , 1 ( 1 ) x PCI Express x8, low-profile , 1 ( 1 ) x PCI Express x8, hal |
| Interfaces: | 4 x Hi-Speed USB, 4 pin USB Type A ( 2 front, 2 rear ) , 2 x display / video, VGA, 15 pin HD D-Sub (HD-15) ( 1 front, 1 rear ) , 1 x serial, RS-232, 9 pin D-Sub (DB-9) , 2 x network, Ethernet 10 |
| Miscellaneous | |
| Included Accessories: | Rack sliding rails |
| Features: | Administrator password, power-on password, selectable boot, unattended boot, unattended start mode, predictive failure analysis (PFA), automatic server restart (ASR) |
| Compliant Standards: | CE, TUV GS, CISPR 22 Class A, BSMI CNS 13438 Class A, EN 61000-3-2, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, CB, CCC, ICES-003 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 1 |
| Power | |
| Device Type: | Power supply, hot-plug |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | N+N (with optional power supply) |
| Installed Qty: | 1 |
| Max Supported Qty: | 2 |
| Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
| Power Provided: | 460 Watt |
| Operating System / Software | |
| OS Provided: | No opera |
Información Adicional
| Fabricante | IBM Corporation |
|---|---|
| Código de Fabricante | 794522U |
| Dirección Web de Fabricante | www.ibm.com |
| Nombre de Marca | IBM |
| Línea de Producto | System x |
| Gama de Producto | X3650 M3 |
| Modelo de Producto | 794522U |
| Tipo de Producto | Servidor |
| Número de procesadores admitidos | 2 |
| Número de procesadores instalados | 1 |
| Fabricante de Procesador | Intel |
| Tipo de Procesador | Xeon |
| Modelo de Procesador | E5606 |
| Núcleo del Procesador | Cuádruple núcleo |
| Velocidad de Procesador | 2,13 GHz |
| Interconexión QuickPath | 4,80 GT/s |
| Procesamiento de 64 bits | Sí |
| Hyper-Threading | No |
| Memoria Estándar | 4 GB |
| Memoria Máxima | 192 GB |
| Tecnología de la Memoria | DDR3 SDRAM |
| Estándar de Memoria | DDR3-1333/PC3-10600 |
| Número Total de Ranuras de Expansión | 4 |
| Fabricante de Controlador Gráfico | Matrox |
| Modelo de Controlador de Gráficos | G200eV |
| Capcidad de Memoria de Gráficos | 16 MB |
| Tecnología Ethernet | Gigabit Ethernet |
| Formato | Bastidor |
| Altura del Rack | 2U |
| Garantía estándar | 3 Año(s) Limitado/a |
Valor del Despacho
Seleccione su comuna para obtener los valores del envío.
Preguntas del artículo IBM x3650 M3 Xeon 4C E5606 80W 2.13GHz/1066
Aun no hay preguntas sobre este producto

